The three routes
Comparing battery tests: what each one asks of you
There are several routes to documenting an EV's battery condition. They differ in cost, in effort and above all in what the result rests on.
| The difference is the effort | OBD quick test on site €79–99* depending on provider | OBD full test via box €99–118* incl. shipping | Akkubrief €79 incl. VAT — connecting & building are free |
|---|---|---|---|
| Process | Appointment at a test centre, device plugged in | Box by post, plug in, run 100% down to 10%, ship back | Connect online once, the history builds as you drive |
| Your time | Travel and an on-site appointment | Up to 7 days of discharge driving, return within 4 weeks | A few minutes, from home |
| Result | Immediately on site | About 48 hours later | A first estimate after a few charges, Akkubrief on demand |
| What it is based on | Vehicle data from a single day, read out on site | One controlled discharge on one occasion | Charging history over weeks and months, many data points |
| Verifiability | PDF with a QR link to the provider | PDF with a QR link to the provider | Signed and VIN-bound, verifiable in the browser |
| Try before you pay | — | — | Yes, connecting and building are free |
*Market ranges as of August 2026, depending on provider, region and promotions. A full test with a controlled discharge has its place, say when you suspect a defect. For a sale, the history adds context that a single snapshot cannot contain.
No boxNo appointmentNo shippingNo test drive
Effort is one difference. The other is time: you can run a test shortly before selling, but you cannot build a history that way.
Build your Akkubrief for free